Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 26-04-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 5,873.25 1.81 74.46 36.78 32.4 20.65 14.48
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 24-02-2014 8,986.69 1.73 64.46 37.62 26.99 22.63 23.11
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 2,201.78 1.99 65.4 29.48 25.73 - 20.18
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 24,796 1.65 60.73 30.6 25.29 20.48 22.69
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 5,114.61 1.81 55.54 27.14 25.18 22.03 13.61
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 9,923.95 1.72 32.51 20.2 25.13 17.84 17.84
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 60,417.99 1.42 57.76 30.01 24.09 21.16 17.94
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 16,856.01 1.7 41.36 24.88 23.27 19.64 17.27
Kotak Emerging Equity Scheme - Growth 30-03-2007 39,684.91 1.47 43.24 23.69 23.02 22.13 14.96
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 3,348.4 1.93 58.07 25.53 22.84 20.9 15.25
Invesco India Midcap Fund - Growth Option 19-04-2007 4,280.22 1.86 52.46 25.8 22.82 20.47 16.51
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 115.61 2.55 56.85 24.61 22.43 20.12 8.68
UTI Mid Cap Fund-Growth Option 05-08-2005 9,943.94 1.76 43.6 21.8 21.73 18.97 16.2
ICICI Prudential MidCap Fund - Growth 10-10-2004 5,517.29 1.89 56.67 25.89 21.34 19.29 18.0
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 25,536.68 1.6 43.0 20.05 21.13 19.64 18.52
HSBC Midcap Fund - Regular Growth 09-08-2004 9,740.79 1.76 60.62 23.34 20.02 20.54 19.4
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 10,269.46 1.76 55.74 26.38 19.91 18.9 24.35
Franklin India Prima Fund-Growth 01-12-1993 10,108.06 1.8 52.19 22.9 19.07 18.85 19.42
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 4,912.51 1.92 53.34 25.07 19.02 17.9 21.62
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 242.21 2.5 51.94 20.55 18.16 - 13.31
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 15,968.56 1.7 45.68 17.37 17.84 18.52 15.48
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 14,251.7 1.69 51.02 25.02 - - 27.62
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,064.7 2.19 47.55 24.37 - - 39.43
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 748.32 2.26 68.46 24.66 - - 22.81
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 01-01-2013 1,790.25 2.04 49.53 - - - 24.25
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 1,101.93 2.16 49.49 - - - 25.5
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 1,658.04 2.05 56.71 - - - 29.93
JM Midcap Fund (Regular) - Growth 21-11-2022 825.47 2.22 70.05 - - - 44.81
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 05-12-2022 2,012.78 2.04 46.19 - - - 29.73
Category Average - - - 53.95 25.57 22.73 20.03 21.13
NIFTY MIDCAP 150 TRI - - - 59.99 29.0 25.08 21.81 17.99